Total Annual Sales Increased
As of Dec. 12, total annuity sales for the year were $159.3 billion, which represented a 7.1 percent increase over the same time last year when there were $148.8 billion in sales. Fixed annuity sales in the third quarter of this year increased by nearly 41 percent over 2017’s third-quarter total of $22.6 billion in sales. Variable annuity sales also saw an increase, rising from $20.9 billion in the third quarter of 2017 to $23 billion in the third quarter of 2018. The IRI results track a report issued in November by LIMRA Secure Retirement Institute, which said third quarter fixed indexed annuities sales had smashed a record for the second quarter in a row. That report also found sharply increased sales for variable annuities. LIMRA is a worldwide research, learning and development organization that provides analysis on retirement solutions, insurance and distribution. According to the LIMRA report: “Fixed annuity sales drove most of this quarter’s growth. Fixed annuity sales have outperformed variable annuity sales in nine of the last 11 quarters.” Todd Giesing, annuity research director at LIMRA SRI, stated in a press release, “The entire annuity market benefited from strong growth in interest rates.” He went on to explain that higher interest rates allow companies to increase their guaranteed lifetime withdrawals rates, which makes fixed indexed annuities a good option for people who want to ensure that they have an income stream in retirement. U.S. Individual Annuity Sales 3rd Quarter Year to Date (Dollars in Thousands)Rank | Company | Total Sales | Variable | Fixed |
---|---|---|---|---|
1 | Jackson National Life | $13,352,643 | $12,815,189 | (not provided) |
2 | AIG Companies | $13,032,111 | $5,213,500 | $7,818,612 |
3 | New York Life | $11,109,546 | $2,231,900 | $8,877,646 |
4 | Lincoln Financial Group | $8,849,136 | $6,578,369 | $2,270,767 |
5 | Allianz Life of North America | $8,269,644 | $1,733,096 | $6,536,549 |
Predicted Annuity Growth in Coming Years
And yet another report predicted fixed indexed annuities and structured annuities will see improved sales growth over the next few years. This report was prepared by Cerulli Associates, a global research and consulting firm. Donnie Ethier, director at Cerulli, said in a news release, “Indexed and structured annuities will likely fuel overall annuity industry sales growth over the coming years, although a rebound to the record years of 2007 and 2008 is unlikely to come any time soon. One major factor that most experts cite as driving annuity sales is the demise of the so-called fiduciary rule from the U.S. Department of Labor. The rule never actually went into effect, but its impending implementation was thought to have caused confusion in the market, dampening sales. The 1,023-page rule would have required financial advisors to put the interests of their clients first.Is An Annuity Right For You?
Answer a few simple questions to discover if an annuity is the right financial choice for you.